ArcGIS REST Services Directory Login | Get Token
JSON

Feature (ID: 1)

OBJECTID: 1
New_Zone: Shaded X
Shape.STArea(): 1.1443170960501565E7
Shape.STLength(): 415533.0026156197
Polygon:
[1.1060722665107355E7, 3620526.594300598] , [1.1060699757672861E7, 3620526.5322928578] , [1.1060673510678113E7, 3620533.10248968] more...
[1.1051231151610106E7, 3626869.895262271] , [1.1050754613521188E7, 3626690.2663564384] , [1.1050588582685277E7, 3626623.358353764] more...
[1.1057630064009115E7, 3620271.9931037724] , [1.1057628019393772E7, 3620317.0730661005] , [1.1057641826124698E7, 3620316.869326353] more...
[1.1055372917604774E7, 3624671.6155381054] , [1.1055354134505853E7, 3624686.8743658513] , [1.105534288846536E7, 3624701.143366188] more...
[1.103894958201319E7, 3624844.674247101] , [1.1038991104896024E7, 3624832.571252942] , [1.1039160929687604E7, 3624784.9798126817] more...
[1.1046337870058104E7, 3622518.6040960997] , [1.1046323376976863E7, 3622525.3980457634] , [1.1046329689628273E7, 3622531.3832700253] more...
[1.1041906406480104E7, 3625741.1675328463] , [1.1041907805427447E7, 3625733.9444501847] , [1.1041897301511437E7, 3625735.112426847] more...
[1.104207175490269E7, 3625668.420303017] , [1.1042074427469522E7, 3625659.1079856902] , [1.1042083624629602E7, 3625652.5853609294] more...
[1.104213059763278E7, 3625647.2910801917] , [1.1042129554327771E7, 3625623.061469853] , [1.104212695951669E7, 3625625.4620556086] more...
[1.1042402549516693E7, 3625223.9143022746] , [1.1042340213683352E7, 3625218.9543384314] , [1.104229647951886E7, 3625221.7125350237] more...
[1.106541485093294E7, 3625713.267326191] , [1.1065421019883856E7, 3625708.782427013] , [1.1065418983470604E7, 3625701.48782219] more...
[1.1070066536511436E7, 3623918.2013625205] , [1.1070056693683356E7, 3623929.970367849] , [1.1070044638589352E7, 3623934.4962774366] more...
[1.1054439927672863E7, 3625603.636311859] , [1.1054469454516694E7, 3625589.5172456056] , [1.1054482578506187E7, 3625592.32137385] more...
[1.105442024267286E7, 3625590.8105501086] , [1.1054413680678114E7, 3625584.9434358478] , [1.1054407718419686E7, 3625586.3692860156] more...
[1.1041670987003446E7, 3624754.4168816805] , [1.1041669323620945E7, 3624754.3771836013] , [1.1041668862007692E7, 3624754.5668157637] more...
[1.1041359244516686E7, 3624920.614383936] , [1.1041392053506196E7, 3624936.572357267] , [1.104139861451669E7, 3624929.3069518507] more...
[1.1043127613683358E7, 3625360.216523096] , [1.1043117771511436E7, 3625351.8503981084] , [1.1043088016649693E7, 3625340.905538097] more...
[1.1045778527672857E7, 3624513.0584405214] , [1.1045866862469941E7, 3624441.710486099] , [1.104586024568528E7, 3624418.991371438] more...
[1.107583000070627E7, 3623348.6903624386] , [1.107579159067811E7, 3623340.4843420982] , [1.1075768624516696E7, 3623340.037492603] more...
[1.1075750260380194E7, 3622917.6902401894] , [1.1075748939516693E7, 3622905.3152649403] , [1.1075693165678114E7, 3622933.318489775] more...
[1.1072025229444444E7, 3623050.8484384418] , [1.1072166269516692E7, 3623061.272302106] , [1.1072245282482028E7, 3623060.4534061104] more...
[1.1070450393683359E7, 3623068.8523394316] , [1.1070811285678104E7, 3622917.677444935] , [1.1070863778683364E7, 3622899.393360764] more...
[1.1070695039519519E7, 3622770.5963742733] , [1.1070688292485774E7, 3622703.1155381054] , [1.1070679921439528E7, 3622696.6844486] more...
[1.1070888029619113E7, 3621236.5833661854] , [1.107087034067811E7, 3621212.1414859295] , [1.1070863155653104E7, 3621214.241547346] more...
[1.1069539431922615E7, 3617933.551914513] , [1.1069535580552354E7, 3617918.797022775] , [1.106953434400627E7, 3617914.059171349] more...
[1.1066526517672852E7, 3620859.773424268] , [1.1066558315509528E7, 3620832.03036952] , [1.106660191155094E7, 3620803.5133661926] more...
[1.1060874685800686E7, 3620512.530352354] , [1.1060886764516696E7, 3620511.616312191] , [1.1060906449516699E7, 3620514.7465552688] more...
[1.1060306977290437E7, 3619615.4396268576] , [1.1060306779128104E7, 3619616.1217121035] , [1.1060305964169115E7, 3619617.9422465265] more...
[1.1071257104668364E7, 3620550.5155126005] , [1.1071280196485698E7, 3620530.9555123597] , [1.1071293568506196E7, 3620524.3154337704] more...
[1.1070965541603193E7, 3620025.955538109] , [1.1070955333618358E7, 3620019.7032540143] , [1.1070942518683359E7, 3620000.639315769] more...
[1.1061198443683356E7, 3620234.4314991087] , [1.106127390350619E7, 3620228.1073647738] , [1.106129342151177E7, 3620219.525360942] more...
[1.1061060648683354E7, 3620217.734354019] , [1.1061002939481199E7, 3620208.337391183] , [1.1060942688617438E7, 3620202.97126019] more...
[1.1057644717523113E7, 3619948.882857606] , [1.1057647059710026E7, 3619949.740795523] , [1.1057650068890363E7, 3619950.843155518] more...
[1.1067700365390778E7, 3619989.866371438] , [1.1067702557643607E7, 3619981.5264931023] , [1.106770904450728E7, 3619981.451362014] more...
[1.106033612126103E7, 3619502.2315199375] , [1.1060335584844768E7, 3619503.8634064347] , [1.1060335436551109E7, 3619504.1544163525] more...
[1.1060338115351528E7, 3619478.927760765] , [1.1060337740680352E7, 3619480.212535098] , [1.1060337524801522E7, 3619481.337532848] more...
[1.1063352754663438E7, 3619469.411375597] , [1.1063347419372275E7, 3619445.248366192] , [1.1063351115559116E7, 3619438.6863714308] more...
[1.1063194472499698E7, 3619090.918366194] , [1.1063195903599188E7, 3619084.3563714325] , [1.1063189909516692E7, 3619082.0004050136] more...
[1.1060336687860936E7, 3619398.1621742696] , [1.1060336745275527E7, 3619396.8511532694] , [1.1060335809253782E7, 3619394.7113937736] more...
[1.1060238679198697E7, 3619334.751211852] , [1.1060235883600608E7, 3619333.8913054317] , [1.1060231933477283E7, 3619337.6166916937] more...
[1.1060500744291365E7, 3618783.841224432] , [1.1060526458478779E7, 3618796.741789192] , [1.106052818354094E7, 3618798.5918511003] more...


Child Resources:   HTML Popup